Providers
Providers that process data for Anywhere, and where that processing happens.
| Name | Category | Purpose | Processing location |
|---|---|---|---|
| Google Cloud | Hosting and inference | Hosting and Vertex AI inference. | us-central1, with Vertex AI global |
| PostHog | Product analytics | Product analytics. | United States |
| Clerk | Sign-in | Sign-in, including the sign-in emails Clerk sends. | United States |
| Stripe | Payments | Card payments for Usage Credits. | United States and other countries |
| Metronome | Usage billing | USD wallet and ledger. | United States and other countries |
| Zuplo | API gateway | API gateway. | Global edge network |
| Cloudflare | Network and security | Network and security services, including IP addresses. | Global edge network; logs in the United States and Europe |
| Esri | Map tiles | Map tiles. The browser sends Esri its IP address and the map area being viewed. | United States and global cloud infrastructure |
Updates
We will update this page before we add a new sub-processor.